Dirección
Montañeses 2541, CABA
Lunes a Viernes
07:00 a 22:00 hs
Sábados
08:30 a 14:00 hs
TOUR VIRTUAL
Conocé Napp Belgrano
Contacto
WA: 1167645083 info@nappfc.com.ar
Instalaciones
Reproducir vídeo
Horarios de Actividades
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | |
---|---|---|---|---|---|---|
08.00 - 09.00 | SpinCore 08.00 - 09.00 Taller ABS + Brazos 08.50 - 09.20 | SpinCore 08.00 - 09.00 Taller ABS + Brazos 08.50 - 09.20 | ||||
09.00 - 10.00 | ||||||
10.00 - 11.00 | StretchingVer Clase | ZumbaVer Clase | StretchingVer Clase | ZumbaVer Clase | Local TrainingVer Clase | |
11.00 - 12.00 | YogaVer Clase | Yoga 11.00 - 12.00 | SpinCore 11.00 - 12.00 Taller ABS + Brazos 11.50 - 12.20 | |||
12.00 - 13.00 | ||||||
13.00 - 14.00 | ||||||
14.00 - 15.00 | ||||||
15.00 - 16.00 | ||||||
16.00 - 17.00 | ||||||
17.00 - 18.00 | ||||||
18.00 - 19.00 | Local TrainingVer Clase | HIIT 18.00 - 19.00 | HIIT 18.00 - 19.00 | |||
19.00 - 20.00 | SpinningVer Clase | SpinningVer Clase | ||||
20.00 - 21.00 | Boxeo 20.00 - 21.00 | Boxeo 20.00 - 21.00 |
Lunes
-
09.00 - 10.00
-
09.00 - 10.00
-
10.00 - 11.00
-
11.00 - 12.00
-
18.00 - 19.00
-
19.00 - 20.00
-
19.00 - 20.00
-
19.00 - 20.00
-
20.00 - 21.00
-
20.00 - 21.00
Martes
-
08.00 - 09.00
-
08.50 - 09.20
-
09.00 - 10.00
-
10.00 - 11.00
-
18.00 - 19.00
-
19.00 - 20.00
-
20.00 - 21.00
-
20.00 - 21.00
Miércoles
-
09.00 - 10.00
-
09.00 - 10.00
-
10.00 - 11.00
-
11.00 - 12.00
-
18.00 - 19.00
-
18.00 - 19.00
-
19.00 - 20.00
-
19.00 - 20.00
-
19.00 - 20.00
-
20.00 - 21.00
-
20.00 - 21.00
Jueves
-
08.00 - 09.00
-
08.50 - 09.20
-
09.00 - 10.00
-
10.00 - 11.00
-
18.00 - 19.00
-
19.00 - 20.00
-
20.00 - 21.00
-
20.00 - 21.00
Viernes
-
09.00 - 10.00
-
09.00 - 10.00
-
10.00 - 11.00
-
18.00 - 19.00
-
18.00 - 19.00
-
19.00 - 20.00
-
19.00 - 20.00
-
19.00 - 20.00
-
20.00 - 21.00
Sábado
-
09.00 - 10.00
-
10.00 - 11.00
-
11.00 - 12.00
-
11.00 - 12.00
-
11.50 - 12.20
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | |
---|---|---|---|---|---|---|
09.00 - 10.00 | SpinningVer Clase | SpinningVer Clase | ||||
10.00 - 11.00 | ||||||
11.00 - 12.00 | ||||||
12.00 - 13.00 | ||||||
13.00 - 14.00 | ||||||
14.00 - 15.00 | ||||||
15.00 - 16.00 | ||||||
16.00 - 17.00 | ||||||
17.00 - 18.00 | ||||||
18.00 - 19.00 | ||||||
19.00 - 20.00 | SpinningVer Clase | SpinningVer Clase | SpinningVer Clase | SpinningVer Clase | ||
20.00 - 21.00 |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | |
---|---|---|---|---|---|---|
09.00 - 10.00 | Entrenamiento FuncionalVer Clase | Entrenamiento FuncionalVer Clase | ||||
10.00 - 11.00 | ||||||
11.00 - 12.00 | ||||||
12.00 - 13.00 | ||||||
13.00 - 14.00 | ||||||
14.00 - 15.00 | ||||||
15.00 - 16.00 | ||||||
16.00 - 17.00 | ||||||
17.00 - 18.00 | ||||||
18.00 - 19.00 | ||||||
19.00 - 20.00 | ||||||
20.00 - 21.00 | Entrenamiento FuncionalVer Clase |
Lunes
-
20.00 - 21.00
Martes
-
09.00 - 10.00
Miércoles
-
20.00 - 21.00
Jueves
-
09.00 - 10.00
Viernes
-
20.00 - 21.00
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | |
---|---|---|---|---|---|---|
19.00 - 20.00 |
Lunes
-
19.00 - 20.00
Miércoles
-
19.00 - 20.00
Viernes
-
19.00 - 20.00
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | |
---|---|---|---|---|---|---|
09.00 - 10.00 | Local TrainingVer Clase | Local TrainingVer Clase | Local TrainingVer Clase | |||
10.00 - 11.00 | Local TrainingVer Clase | |||||
11.00 - 12.00 | ||||||
12.00 - 13.00 | ||||||
13.00 - 14.00 | ||||||
14.00 - 15.00 | ||||||
15.00 - 16.00 | ||||||
16.00 - 17.00 | ||||||
17.00 - 18.00 | ||||||
18.00 - 19.00 | Local TrainingVer Clase | Local TrainingVer Clase | Local TrainingVer Clase |
Lunes
-
09.00 - 10.00
-
18.00 - 19.00
Miércoles
-
09.00 - 10.00
-
18.00 - 19.00
Viernes
-
09.00 - 10.00
-
18.00 - 19.00
Sábado
-
10.00 - 11.00
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | |
---|---|---|---|---|---|---|
10.00 - 11.00 | StretchingVer Clase | StretchingVer Clase | ||||
11.00 - 12.00 | ||||||
12.00 - 13.00 | ||||||
13.00 - 14.00 | ||||||
14.00 - 15.00 | ||||||
15.00 - 16.00 | ||||||
16.00 - 17.00 | ||||||
17.00 - 18.00 | ||||||
18.00 - 19.00 | ||||||
19.00 - 20.00 | ||||||
20.00 - 21.00 |
Martes
-
10.00 - 11.00
-
20.00 - 21.00
Jueves
-
10.00 - 11.00
-
20.00 - 21.00
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | |
---|---|---|---|---|---|---|
18.00 - 19.00 |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | |
---|---|---|---|---|---|---|
10.00 - 11.00 | ZumbaVer Clase | ZumbaVer Clase | ||||
11.00 - 12.00 | ZumbaVer Clase | |||||
12.00 - 13.00 | ||||||
13.00 - 14.00 | ||||||
14.00 - 15.00 | ||||||
15.00 - 16.00 | ||||||
16.00 - 17.00 | ||||||
17.00 - 18.00 | ||||||
18.00 - 19.00 | ||||||
19.00 - 20.00 | ZumbaVer Clase | ZumbaVer Clase |
No events hours available!
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | |
---|---|---|---|---|---|---|
08.00 - 09.00 | SpinCore 08.00 - 09.00 | SpinCore 08.00 - 09.00 | ||||
09.00 - 10.00 | ||||||
10.00 - 11.00 | ||||||
11.00 - 12.00 | SpinCore 11.00 - 12.00 |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | |
---|---|---|---|---|---|---|
08.00 - 09.00 | Taller ABS + Brazos 08.50 - 09.20 | Taller ABS + Brazos 08.50 - 09.20 | ||||
09.00 - 10.00 | ||||||
10.00 - 11.00 | ||||||
11.00 - 12.00 | Taller ABS + Brazos 11.50 - 12.20 | |||||
12.00 - 13.00 |
Martes
-
08.50 - 09.20
Jueves
-
08.50 - 09.20
Sábado
-
11.50 - 12.20
No events available!